Sunday, February 11, 2007


Activity
Route:Bronx Grand PrixElev. Avg:128 ft
Location:Bronx, NYElev. Gain:+0 ft
Date:02/11/07Up/Downhill: [+462/-462]
Time:08:04 AMDifficulty:4.3 / 5.0
Weather:A Few Clouds
25F temp; 45% humidity
25F heat index; winds NW 10
Performance

Distance: 13.34 miles

Time:2:34:35
Speed:5.20 mph

Pace:11' 32 /miHeart Rate:184 bpm (Avg)
Calories:1815
205 bpm (Peak)
Map
Bronx, New York
Elevation (ft.)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5187 - 2081h 13m47% 6.73 mi
Zone 4166 - 1871h 21m52% 6.85 mi
Zone 3146 - 1660h 07m4% 0.52 mi
Zone 2125 - 1460h 00m0% 0.01 mi
Zone 1104 - 1250h 00m0% 0.01 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
110' 53-0' 395.5+0.3173+13 ft
210' 11-1' 215.9+0.7189-42 ft
310' 38-0' 545.6+0.4194-3 ft
411' 51+0' 185.1-0.1188+43 ft
510' 50-0' 425.5+0.3190-7 ft
612' 33+1' 004.8-0.4182+7 ft
712' 00+0' 275.0-0.21730 ft
811' 14-0' 185.3+0.1182+16 ft
911' 00-0' 325.5+0.3183-42 ft
1011' 50+0' 175.1-0.1182+10 ft
1112' 39+1' 064.7-0.5178+20 ft
1210' 54-0' 385.5+0.3187-59 ft
1312' 36+1' 034.8-0.4187+56 ft
end11' 15-0' 175.3+0.1194-9 ft
Versus average of 11' 32 min/mi

Posted from bimactive.com

No comments: